Product Details:
Physical State | Liquid |
Usage/Application | Cement Concrete |
Packaging Type | Drum |
Quantity Per Pack | 250 L |
Packaging Size | bag |
Brand | Al Ain Tiles |
Product Details:
Brand | Al Ain Tiles |
Purity | 99 % |
Form | Liquid |
Packaging Size | 50 - 250 L |
Packaging Type | Drum |
Usage/Application | Silicone Tile |
Color | Black |
Product Details:
Usage/Application | Cement Tiles |
Brand | Al Ain Tiles |
Color | Black |
Packaging Size | 50,250 L |
Purity | 99 % |
Form | Liquid |
Packaging Type | Drum |
Product Details:
Brand | Al Ain Tiles |
Physical State | Liquid |
Usage/Application | Concrete Block |
Packaging Type | Drum |
Quantity Per Pack | 50 - 250 L |
Color | Black |
Product Details:
Brand | Al Ain Tiles |
Purity | 99 % |
Grade Standard | Chemical Grade |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Paver Block |
Color | Black |
3.2/5
Rated by 16 Users